| White | Result | Black | ||||||
| Group: A | ||||||||
| 1 | troyesd3 | 1-0 | nodakindy | |||||
| 2 | nodakindy | troyesd3 | ||||||
| 3 | troyesd3 | Princess NK | ||||||
| 4 | Princess NK | troyesd3 | ||||||
| 5 | troyesd3 | rql | ||||||
| 6 | rql | troyesd3 | ||||||
| 7 | nodakindy | Princess NK | ||||||
| 8 | Princess NK | 1-0 | nodakindy | |||||
| 9 | nodakindy | rql | ||||||
| 10 | rql | nodakindy | ||||||
| 11 | Princess NK | rql | ||||||
| 12 | rql | Princess NK | ||||||
| Group: B | ||||||||
| 13 | ryden_98 | muleyone | ||||||
| 14 | muleyone | ryden_98 | ||||||
| 15 | ryden_98 | therealpennywise | ||||||
| 16 | therealpennywise | ryden_98 | ||||||
| 17 | ryden_98 | greggglen | ||||||
| 18 | greggglen | ryden_98 | ||||||
| 19 | muleyone | therealpennywise | ||||||
| 20 | therealpennywise | muleyone | ||||||
| 21 | muleyone | greggglen | ||||||
| 22 | greggglen | muleyone | ||||||
| 23 | therealpennywise | greggglen | ||||||
| 24 | greggglen | therealpennywise | ||||||
| Group: C | ||||||||
| 25 | anatoly | romanova | ||||||
| 26 | romanova | anatoly | ||||||
| 27 | anatoly | HeavyD68 | ||||||
| 28 | HeavyD68 | anatoly | ||||||
| 29 | anatoly | ignominius | ||||||
| 30 | ignominius | anatoly | ||||||
| 31 | anatoly | unceasinggnome | ||||||
| 32 | unceasinggnome | anatoly | ||||||
| 33 | romanova | HeavyD68 | ||||||
| 34 | HeavyD68 | romanova | ||||||
| 35 | romanova | ignominius | ||||||
| 36 | ignominius | romanova | ||||||
| 37 | romanova | unceasinggnome | ||||||
| 38 | unceasinggnome | romanova | ||||||
| 39 | HeavyD68 | ignominius | ||||||
| 40 | ignominius | HeavyD68 | ||||||
| 41 | HeavyD68 | unceasinggnome | ||||||
| 42 | unceasinggnome | HeavyD68 | ||||||
| 43 | ignominius | unceasinggnome | ||||||
| 44 | unceasinggnome | ignominius | ||||||
|
We're trying to revive our tournaments, which has gone dormant for a
couple of years now. We'll try to keep things as simple as possible,
and similar to the tournaments we held earlier.
General tourney rules are on www.the65thsquare.com. We come up with a new reporting method which we will be testing out too. Everyone is welcome to join, but we do expect some bumps in the road which we hope to iron out before starting the 2009 tournaments. Try not to lose your head if you run over one. :) Just let us know and we will try to see how best to fix it. The tentative start date is mid-October, around the 15th. Please go read the www.itsyourturn.com FAQ page to familiarise yourself with play-by-turn systems. A database table has been set up like before for signing up. Here it is: http://games.groups.yahoo.com/group/the65thsquare/database?method=reportRows&tbl=47 Thanks to all who have helped out so far. Lets see if we can make our little community work again. |